Saturday, October 10, 2020 – 12:00 PM
Complete List of Winning Numbers
Winning Numer | Cash Prize |
107 | $3,000 |
119 | $125 |
681 | $125 |
804 | $125 |
938 | $125 |
689 | $125 |
957 | $500 |
315 | $125 |
339 | $125 |
844 | $125 |
971 | $125 |
452 | $125 |
758 | $1,000 |
387 | $125 |
971 | $125 |
099 | $125 |
519 | $125 |
709 | $125 |
619 | $500 |
870 | $125 |
043 | $125 |
778 | $125 |
898 | $125 |
535 | $125 |
079 | $3,000 |
055 | $125 |
053 | $125 |
351 | $125 |
717 | $125 |
059 | $125 |
815 | $500 |
767 | $125 |
423 | $125 |
936 | $125 |
452 | $125 |
438 | $125 |
634 | $1,000 |
590 | $125 |
090 | $125 |
071 | $125 |
661 | $125 |
153 | $125 |
587 | $500 |
217 | $125 |
265 | $125 |
267 | $125 |
580 | $125 |
631 | $125 |
580 | $3,000 |
099 | $125 |
196 | $125 |
313 | $125 |
230 | $125 |
561 | $125 |
363 | $500 |
191 | $125 |
913 | $125 |
986 | $125 |
674 | $125 |
251 | $125 |
826 | $1,000 |
640 | $125 |
640 | $125 |
720 | $125 |
798 | $125 |
812 | $125 |
861 | $500 |
521 | $125 |
422 | $125 |
244 | $125 |
474 | $125 |
324 | $125 |
822 | $3,000 |
054 | $125 |
717 | $125 |
905 | $125 |
477 | $125 |
051 | $125 |
361 | $500 |
797 | $125 |
763 | $125 |
384 | $125 |
995 | $125 |
823 | $125 |
223 | $1,000 |
986 | $125 |
216 | $125 |
109 | $125 |
921 | $125 |
190 | $125 |
218 | $500 |
546 | $125 |
406 | $125 |
133 | $125 |
311 | $125 |
217 | $125 |
731 | $3,000 |
828 | $125 |
796 | $125 |
965 | $125 |
421 | $125 |
248 | $125 |
293 | $500 |
792 | $125 |
582 | $125 |
500 | $125 |
109 | $125 |
762 | $125 |
711 | $1,000 |
231 | $125 |
472 | $125 |
105 | $125 |
073 | $125 |
723 | $125 |
611 | $500 |
214 | $125 |
404 | $125 |
531 | $125 |
329 | $125 |
931 | $125 |
227 | $3,000 |
342 | $125 |
242 | $125 |
942 | $125 |
133 | $125 |
295 | $125 |
978 | $500 |
963 | $125 |
917 | $125 |
865 | $125 |
654 | $125 |
620 | $125 |
181 | $1,000 |
026 | $125 |
620 | $125 |
515 | $125 |
588 | $125 |
777 | $125 |
669 | $125 |
032 | $125 |
389 | $125 |
898 | $125 |
841 | $125 |
044 | $125 |
072 | $10,000 GRAND PRIZE |
How to Claim a Prize
Winners may pick up their prizes at Goodwill Fire Company (212 Broadway, Centreville, MD 21617) at the following times. Please come to the back of the firehouse and enter through the double glass doors.
Masks will be required to enter the firehouse.
- Saturday, October 10th from 4-6 pm
- Monday, October 12th from 5-7 pm
All winners will need to show their driver’s license for verification before receiving their winnings. Winners of the $3,000 prizes and $10,000 grand prize will also need to complete a W-2G form in order to receive their check.
All $125, $500, and $1,000 prizes not picked up by 7 pm on October
12th will be mailed to the address on the prize stub.
All $3,000 prizes and the $10,000 grand prize not picked up by 7 pm on October 12th will need to contact John Cvach (treasurer@goodwillfirecompany.org) to schedule a pickup time.